Maryland
| Jurisdiction | Agent Type | Lead Agent |
|---|---|---|
| Maryland | Government | Maryland State Government |
| Maryland, Baltimore County, & Baltimore City | Academic | Gund Institute, UVM |
| Baltimore City | Non-Profit | Baltimore Neighborhood Indicators Alliance |
United States
| Jurisdiction | Agent Type | Lead Agent |
|---|---|---|
| Assessment of States Using Alternative Measures | Non-Profit | New Economics Institute |
| Vermont | Academic | Gund Institute, UVM |
| Ohio | Academic | Gund Institute, UVM & Oberlin College |
| Utah | Non-Profit | Utah Population & Environment Coalition |
| Minnesota | Government | Minnesota State Government |
International
| Jurisdiction | Agent Type | Lead Agent |
|---|---|---|
| Global Map of Countries Using GPI | Government | Australia |
| Measuring Australia’s Progress 2.0 | Government | Australia |


